Naisten telinevoimistelu / The Nordic Championships for Juniors
The Nordic Championships for Juniors
Lopulliset tulokset:
# | Nimi | Seura | S.vuosi | Hyppy I | Nojapuut | Puomi | Permanto | Tulos |
---|---|---|---|---|---|---|---|---|
1 | Skammelsen Marie | DEN | 2001 | 13.700 | 11.450 | 12.800 | 12.550 | 50.500 |
2 | Saukkonen Siiri | FIN | 1900 | 13.300 | 11.600 | 12.500 | 12.500 | 49.900 |
3 | Gulbrandsen Pernille | NOR | 2000 | 13.300 | 11.050 | 13.000 | 12.050 | 49.400 |
4 | Haavisto Emmy | SWE | 2000 | 13.600 | 10.300 | 12.350 | 12.300 | 48.550 |
5 | Murto Helmi | FIN | 1900 | 12.850 | 10.950 | 12.650 | 11.950 | 48.400 |
6 | Kaleva Riina | FIN | 1900 | 13.050 | 10.650 | 11.600 | 12.800 | 48.100 |
7 | Kuitunen Tira | FIN | 1900 | 12.700 | 10.900 | 11.650 | 12.500 | 47.750 |
8 | Emilson Sofie | SWE | 2001 | 11.800 | 12.650 | 11.100 | 11.850 | 47.400 |
9 | Holmgren Faghihi Linda | SWE | 2001 | 13.300 | 10.200 | 11.850 | 11.900 | 47.250 |
10 | Guðmundsdottir Nanna | ISL | 2000 | 13.150 | 8.450 | 13.100 | 12.400 | 47.100 |
11 | Von Hafenbrädl Ingrid | NOR | 2000 | 12.900 | 9.450 | 12.900 | 11.750 | 47.000 |
12 | Finstad Linn | NOR | 2000 | 12.750 | 9.650 | 11.500 | 12.950 | 46.850 |
13 | Kristinsdottir Margret Lea | ISL | 2002 | 12.550 | 10.300 | 11.200 | 11.400 | 45.450 |
14 | Gilberg Victoria Schilling | DEN | 2000 | 12.600 | 10.250 | 11.300 | 11.250 | 45.400 |
15 | Åkerman Agnes | SWE | 2001 | 12.800 | 9.300 | 11.150 | 11.850 | 45.100 |
16 | Boe Victoria | NOR | 2000 | 12.600 | 8.300 | 11.750 | 11.650 | 44.300 |
17 | Adalsteinsdottir Thelma | ISL | 2000 | 12.950 | 8.750 | 10.550 | 11.550 | 43.800 |
18 | Ahlblad Isabella | FIN | 1900 | 11.150 | 9.450 | 11.050 | 11.300 | 42.950 |
19 | Sigurdardottir Inga | ISL | 2001 | 13.350 | 9.250 | 8.450 | 11.250 | 42.300 |
20 | Meincke Clara Dahl | DEN | 2000 | 13.150 | 8.600 | 9.350 | 10.400 | 41.500 |
21 | Bjørnholdt Sofia | DEN | 2001 | 11.900 | 8.600 | 9.200 | 11.650 | 41.350 |
22 | Kajø Victoria Selina | DEN | 2002 | 11.400 | 8.200 | 8.650 | 11.450 | 39.700 |
23 | Thorsteinsdottir Fjola Run | ISL | 2001 | 0.000 | 10.650 | 10.700 | 11.350 | 32.700 |
24 | Nilsen Hedda Strand | NOR | 2000 | 11.650 | 9.000 | 0.000 | 9.750 | 30.400 |
25 | Dalboe Elsbet | FRO | 1900 | 11.700 | 0.000 | 8.250 | 10.000 | 29.950 |
26 | Haavisto Ellen | SWE | 2000 | 0.000 | 11.950 | 12.250 | 0.000 | 24.200 |
27 | Nielsen Marta | FRO | 1900 | 11.300 | 0.000 | 8.250 | 0.000 | 19.550 |
28 | Hakopää Siiri | FIN | 1900 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Näytä kaikki tulosjoukot
Näytä osatulokset